With its unique, fast-paced mix of talent, skill and innovation, it is loved by fans around the world particularly in India, home to one of the biggest T20I fanbases on the planet.” As the tournament progresses in India and Sri Lanka, former powerhouses such as India, Australia, England, Pakistan, New Zealand and South Africa are among those high on title chances for sure. Rakish winning percentages upheld by strength in depth combined with battle-tested know-how or recent performances. In a reversal of its old pyramid, cricket has thrown up more underdogs like Nepal and the USA that can surprise thanks to their fledgling T20 sides. However the ICC T20 World Cup 2026 provides more than just on-field action, with fans able to experience the vibrant culture of both nations, from India’s colorful Holi and wedding season celebrations, world-famous street cuisine and iconic tourist attractions to Sri Lanka’s calming beaches, historic temples and delicious culinary heritage –the tournament is far more than a cricketing spectacle, presenting an exciting cultural journey through two of cricket’s most storied nations.
Full Schedule (With Results)
Group Stage
| Date | Time (IST) | Team 1 | Team 2 | Venue | Match Result |
|---|---|---|---|---|---|
| 07 Feb 2026 | 11:00 AM | Pakistan | Netherlands | Colombo | Pakistan won by 3 wickets |
| 07 Feb 2026 | 3:00 PM | West Indies | Scotland | Kolkata | West Indies won by 35 runs |
| 07 Feb 2026 | 7:00 PM | India | USA | Mumbai | India won by 29 runs |
| 08 Feb 2026 | 11:00 AM | New Zealand | Afghanistan | Chennai | New Zealand won by 5 wickets |
| 08 Feb 2026 | 3:00 PM | England | Nepal | Mumbai | England won by 4 runs |
| 08 Feb 2026 | 7:00 PM | Sri Lanka | Ireland | Colombo | Sri Lanka won by 20 runs |
| 09 Feb 2026 | 11:00 AM | Scotland | Italy | Kolkata | Scotland won by 73 runs |
| 09 Feb 2026 | 3:00 PM | Zimbabwe | Oman | Colombo | Zimbabwe won by 8 wickets |
| 09 Feb 2026 | 7:00 PM | South Africa | Canada | Ahmedabad | South Africa won by 57 runs |
| 10 Feb 2026 | 11:00 AM | Netherlands | Namibia | Delhi | Netherlands won by 7 wickets |
| 10 Feb 2026 | 3:00 PM | New Zealand | UAE | Chennai | New Zealand won by 10 wickets |
| 10 Feb 2026 | 7:00 PM | Pakistan | USA | Colombo | Pakistan won by 32 runs |
| 11 Feb 2026 | 11:00 AM | South Africa | Afghanistan | Ahmedabad | Match tied, 1st Super over tied thus South Africa won in 2nd Super Over |
| 11 Feb 2026 | 3:00 PM | Australia | Ireland | Colombo | Australia won by 67 runs |
| 11 Feb 2026 | 7:00 PM | England | West Indies | Mumbai | West Indies won by 30 runs |
| 12 Feb 2026 | 11:00 AM | Sri Lanka | Oman | Kandy | Sri Lanka won by 105 runs |
| 12 Feb 2026 | 3:00 PM | Nepal | Italy | Mumbai | Italy won by 10 wickets |
| 12 Feb 2026 | 7:00 PM | India | Namibia | Delhi | India won by 93 runs |
| 13 Feb 2026 | 11:00 AM | Australia | Zimbabwe | Colombo | Zimbabwe won by 23 runs |
| 13 Feb 2026 | 3:00 PM | Canada | UAE | Delhi | United Arab Emirates won by 5 wickets |
| 13 Feb 2026 | 7:00 PM | USA | Netherlands | Chennai | United States of America won by 93 runs |
| 14 Feb 2026 | 11:00 AM | Ireland | Oman | Colombo | Ireland won by 96 runs |
| 14 Feb 2026 | 3:00 PM | England | Scotland | Kolkata | England won by 5 wickets |
| 14 Feb 2026 | 7:00 PM | New Zealand | South Africa | Ahmedabad | South Africa won by 7 wickets |
| 15 Feb 2026 | 11:00 AM | West Indies | Nepal | Mumbai | West Indies won by 9 wickets |
| 15 Feb 2026 | 3:00 PM | USA | Namibia | Chennai | United States of America won by 31 runs |
| 15 Feb 2026 | 7:00 PM | India | Pakistan | Colombo | India won by 61 runs |
| 16 Feb 2026 | 11:00 AM | Afghanistan | UAE | Delhi | Afghanistan won by 5 wickets |
| 16 Feb 2026 | 3:00 PM | England | Italy | Kolkata | England won by 24 runs |
| 16 Feb 2026 | 7:00 PM | Australia | Sri Lanka | Kandy | Sri Lanka won by 8 wickets |
| 17 Feb 2026 | 11:00 AM | New Zealand | Canada | Chennai | Yet to be played |
| 17 Feb 2026 | 3:00 PM | Ireland | Zimbabwe | Kandy | Yet to be played |
| 17 Feb 2026 | 7:00 PM | Scotland | Nepal | Mumbai | Yet to be played |
| 18 Feb 2026 | 11:00 AM | South Africa | UAE | Delhi | Yet to be played |
| 18 Feb 2026 | 3:00 PM | Pakistan | Namibia | Colombo | Yet to be played |
| 18 Feb 2026 | 7:00 PM | India | Netherlands | Ahmedabad | Yet to be played |
| 19 Feb 2026 | 11:00 AM | West Indies | Italy | Kolkata | Yet to be played |
| 19 Feb 2026 | 3:00 PM | Sri Lanka | Zimbabwe | Colombo | Yet to be played |
| 19 Feb 2026 | 7:00 PM | Afghanistan | Canada | Chennai | Yet to be played |
| 20 Feb 2026 | 7:00 PM | Australia | Oman | Kandy | Yet to be played |
Super 8s & Knockout Stage – Complete Schedule
Super 8 Stage
| Match | Date | Match (Teams) | Venue | Time (IST) | Match Result |
|---|---|---|---|---|---|
| 1 | Feb 21, 2026 | New Zealand vs Pakistan | R. Premadasa Stadium, Colombo | 7:00 PM | TBD |
| 2 | Feb 22, 2026 | England vs Sri Lanka | Pallekele Int’l Cricket Stadium, Kandy | 3:00 PM | TBD |
| 3 | Feb 22, 2026 | India vs South Africa | Narendra Modi Stadium, Ahmedabad | 7:00 PM | TBD |
| 4 | Feb 23, 2026 | Zimbabwe vs West Indies | Wankhede Stadium, Mumbai | 7:00 PM | TBD |
| 5 | Feb 24, 2026 | England vs Pakistan | Pallekele Int’l Cricket Stadium, Kandy | 7:00 PM | TBD |
| 6 | Feb 25, 2026 | New Zealand vs Sri Lanka | R. Premadasa Stadium, Colombo | 7:00 PM | TBD |
| 7 | Feb 26, 2026 | West Indies vs South Africa | Narendra Modi Stadium, Ahmedabad | 3:00 PM | TBD |
| 8 | Feb 26, 2026 | India vs Zimbabwe | MA Chidambaram Stadium, Chennai | 7:00 PM | TBD |
| 9 | Feb 27, 2026 | England vs New Zealand | R. Premadasa Stadium, Colombo | 7:00 PM | TBD |
| 10 | Feb 28, 2026 | Pakistan vs Sri Lanka | Pallekele Int’l Cricket Stadium, Kandy | 7:00 PM | TBD |
| 11 | Mar 1, 2026 | Zimbabwe vs South Africa | Arun Jaitley Stadium, New Delhi | 3:00 PM | TBD |
| 12 | Mar 1, 2026 | India vs West Indies | Eden Gardens, Kolkata | 7:00 PM | TBD |
*TBD stands for “To Be Decided.”
Knockout Stage
| Match | Date | Time (IST) | Teams | Venue | Match Result |
|---|---|---|---|---|---|
| Semi-Final 1 | 04 Mar 2026 | TBC | Super 8 Group 1 – Rank 1 vs Rank 2 | TBC | Yet to be played |
| Semi-Final 2 | 05 Mar 2026 | TBC | Super 8 Group 2 – Rank 1 vs Rank 2 | Mumbai | Yet to be played |
| Final | 08 Mar 2026 | TBC | Winner SF1 vs Winner SF2 | Ahmedabad / Colombo | Yet to be played |
*TBC stands for “To Be Confirmed.”
