The 2011 world cup final scorecard is one of the top cricket records searches ever made, documenting for posterity every twist and turn of India’s famous win over Sri Lanka. Held on April 2, 2011 at the historic Wankhede Stadium, World Cup final was an encounter of drama and calm but most importantly a glittering performance.
As per the final scorecard of the official 2011 world cup, it was Sri Lanka who batted first scoring 274/6 in their quota of 50 overs. Mahela Jayawardene steadied the innings with a brilliant not out 103 from 88 balls, which was all about surgical precision and timing under pressure. Kumar Sangakkara (48) and Thisara Perera (22 off 9) provided a strong finish to the total through their contributions.
In reply, the 2011 world cup final scorecard – India end at 277/4 after 48.2 overs. Despite early losses that included the wicket of Sachin Tendulkar, India recovered thanks to a crucial 97 from Gautam Gambhir. Dhoni as captain then played one of the most memorable ODI innings ever, scoring an unbeaten 91 to take India over the line with a gigantic six that still reverberates in cricketing folklore.
Bowling card of 2011 world cup final scorecard shows that bowlers in the world cup final match played a number of catalyst spells from the likes of Zaheer khan and Yuvraj Singh, who took important wickets to halt Sri Lanka’s streak.
Also check: ICC Men’s T20 World Cup 2026 || Team India squad
India vs Sri Lanka – ICC World Cup 2011 Final Scorecard
| Sri Lanka – 274/6 (50 Overs) | |||||
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahela Jayawardene* | 103 | 88 | 13 | 0 | 117.05 |
| Kumar Sangakkara | 48 | 67 | 5 | 0 | 71.64 |
| Tillakaratne Dilshan | 33 | 49 | 3 | 0 | 67.35 |
| Thilan Samaraweera | 21 | 34 | 2 | 0 | 61.76 |
| Nuwan Kulasekara | 32 | 30 | 1 | 1 | 106.67 |
| Thisara Perera* | 22 | 9 | 3 | 1 | 244.44 |
| Total: 274/6 in 50 Overs | |||||
| India Bowling | |||||
| Bowler | O | R | W | ECO | |
|---|---|---|---|---|---|
| Zaheer Khan | 10 | 60 | 2 | 6.00 | |
| Yuvraj Singh | 10 | 49 | 2 | 4.90 | |
| Harbhajan Singh | 10 | 50 | 1 | 5.00 | |
| Munaf Patel | 9 | 41 | 0 | 4.56 | |
| S Sreesanth | 8 | 52 | 0 | 6.50 | |
| Sri Lanka – Fall of Wickets | ||
| Wicket | Score | Over |
|---|---|---|
| 1 | 17/1 | 6.1 |
| 2 | 60/2 | 16.3 |
| 3 | 122/3 | 27.5 |
| 4 | 179/4 | 38.1 |
| 5 | 182/5 | 39.5 |
| 6 | 248/6 | 48.0 |
| India – 277/4 (48.2 Overs) | |||||
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sachin Tendulkar | 18 | 14 | 2 | 0 | 128.57 |
| Virender Sehwag | 0 | 2 | 0 | 0 | 0.00 |
| Gautam Gambhir | 97 | 122 | 9 | 0 | 79.51 |
| Virat Kohli | 35 | 49 | 4 | 0 | 71.43 |
| MS Dhoni* | 91 | 79 | 8 | 2 | 115.19 |
| Yuvraj Singh* | 21 | 24 | 2 | 0 | 87.50 |
| Total: 277/4 in 48.2 Overs | |||||
| Sri Lanka Bowling | |||||
| Bowler | O | R | W | ECO | |
|---|---|---|---|---|---|
| Lasith Malinga | 9 | 42 | 2 | 4.67 | |
| Thisara Perera | 9 | 55 | 1 | 6.11 | |
| Nuwan Kulasekara | 8.2 | 64 | 1 | 7.68 | |
| Muttiah Muralitharan | 8 | 39 | 0 | 4.87 | |
| India – Fall of Wickets | ||
| Wicket | Score | Over |
|---|---|---|
| 1 | 0/1 | 0.6 |
| 2 | 31/2 | 6.1 |
| 3 | 114/3 | 21.4 |
| 4 | 223/4 | 42.3 |
It’s not just about the numbers though, the 2011 world cup final scorecard reveal a tale of doggedness, tactical acumen and composure under pressure. It was India’s second World Cup title and remains one of the most legendary match records in ICC tournaments.
Revisiting the 2011 world cup final scorecard for cricket enthusiasts is re-living the night of India reclaiming its status on top of the world of cricket.

